t r a d e n e t p r o
Register Login
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
Accounts

Our Trading Account Types

Trade Net Pro offers tailored account types for every trader. Whether you are a beginner learning the basics, an investor exploring AI-powered trading, or a professional managing large portfolios, we have the right account for you.

About Us

Who We Are & What We Do

  • Who We Are

    Trade Net Pro is a global trading company specializing in Forex, Crypto, and AI-powered trading solutions. We are committed to making trading accessible to everyone—whether you are a beginner or a professional investor.

  • What We Do

    We provide traders with cutting-edge tools, real-time market insights, and AI-driven strategies. Our platform supports trading in multiple asset classes, including currencies, digital assets, commodities, and indices.

  • How It Works

    Simply create an account, choose your preferred trading package, and start trading with confidence. Our AI technology and expert market analysis help you maximize profits while minimizing risks.

00+Countries

Trade policies and agreements shape the trading landscape of countries

00+Million Invest

Investing a million dollars in trading represents a significant opportunity and

00+Awards

Trading awards recognize excellence and achievement within the financial

Trading Platforms

Markets We Trade

Crypto Trading

Crypto Trading

Trade popular cryptocurrencies like Bitcoin, Ethereum, and emerging tokens with AI-powered insights and lightning-fast execution.

Forex Trading

Forex Trading

Access the world’s largest financial market and trade major, minor, and exotic currency pairs with competitive spreads.

Commodities Trading

Commodities Trading

Diversify your portfolio with gold, silver, oil, and energy markets. Benefit from real-time pricing and high liquidity.

Indices Trading

Indices Trading

Trade global stock indices like NASDAQ, S&P 500, FTSE, and more to capture worldwide market opportunities.

AI Trading

AI-Powered Trading

Leverage artificial intelligence to analyze trends, predict market movements, and optimize trading decisions 24/7.

Trade Now

Market Spreads and Swaps

  • Forex
  • Cryto CFDs
  • Share CFDs
  • Commondities
  • Spot Metals
  • Energies
  • Indices
The Process

How It Works

1

Register Your Free Account

Join Trade Net Pro in just a few minutes. Signing up is simple, secure, and completely free. All you need is a BNB Smart Chain wallet to get started.

2

Contribute & Activate

Start with just $55. Invite two members to join your global matrix, which generates $110 in contributions and unlocks your earning potential.

3

Earn & Grow

As your network expands, you receive contributions directly in your crypto wallet. The system is 100% decentralized, transparent, and designed for sustainable growth.

How Trade Net Pro Works

Subscribe for latest update